Have you ever found yourself standing in line at the post office, clutching a postcard in your hand and wondering, “how much does it cost to mail a postcard?”
Well, you’re not alone!
The price of mailing a postcard may seem like a small detail, but it’s an important one to consider, especially if you’re an avid traveler or someone who enjoys sending snail mail to loved ones across the globe.
So, let’s dive into the world of postcard postage and unravel the mysteries of pricing.
Whether you’re planning to send a postcard from the comfort of your hometown or from far-flung corners of the world, let’s explore the cost factors, the differences between domestic and international mailing, and discover how to ensure your postcard arrives with a smile on its face.
How Much Does It Cost to Mail a Postcard?

Stamp prices have risen starting Jan. 22, 2023, with domestic postcards rising from 45 cents to 48 cents. The price of postcards or 1-ounce letters to other countries will rise from $1.40 to $1.45.
The price of 1-ounce metered mail will rise to 60 cents from 57 cents, and the price of First Class Mail Forever stamps will increase by 3 cents, the USPS said.
There will be no change to the fixed price for single letters and extra ounces, which will remain at 24 cents, according to the USPS.
The increase will increase the price of regular mail by about 4.2 percent to offset higher inflation.
See below for more details on price changes for 2023:
Product | Current Price |
Letters (1 oz.) | 63 cents |
Letters (metered 1 oz.) | 60 cents |
Domestic Postcards | 48 cents |
International Postcards | $1.45 |
International Letter (1 oz.) | $1.45 |
When Will the Price of Postcard Stamps Rise Again?

The latest news says stamp prices will rise again from July 2023.
Effective July 9, 2023, the Forever stamp fee for a 1-ounce letter will rise from 63 cents to 66 cents.
Likewise, the price of mailing a metered one-ounce letter will increase from 60 cents to 63 cents.
Notably, the extra letter ounce will remain at 24 cents.
Additionally, postcards now cost 51 cents, up from 48 cents previously.
For international mail, sending a one-ounce letter or postcard to another country will increase from $1.45 to $1.50.
Product | Current Prices | Proposed Prices |
Letters (1 oz.) | 63 cents | 66 cents |
Letters (metered 1 oz.) | 60 cents | 63 cents |
Domestic Postcards | 48 cents | 51 cents |
International Postcards | $1.45 | $1.50 |
International Letter (1 oz.) | $1.45 | $1.50 |
Price Change History of Postcard Stamps

The price change history for postcard stamps has fluctuated over time, reflecting the changing costs of the postal service.
In recent years, the United States Postal Service (USPS) has adjusted postcard stamp prices several times. For example, in 2019, the price of postcard stamps increased from 35 cents to 36 cents, before rising further to 40 cents in 2021.
These changes are affected by factors such as inflation, operating expenses and the demands of the Postal Service.
Knowing the history of price changes helps individuals and businesses plan their postage budget effectively and stay informed about current rates for mailing postcards.
Next, let’s take a look at the historical price changes of postcard stamps:
Date Introduced | Letters(for first ounce) | Packages(for first ounce) | Additional(per ounce) | Postcard rate[2] | International rate (letters) | Comments |
March 3, 1863 | .06(.03 for 1⁄2 oz) | .06 | .06(.03 per 1⁄2 oz) | .06 | .02 per half ounce in drop boxes[3][4] | |
October 1, 1883 | .04(.02 for 1⁄2 oz) | .04 | .04(.02 per 1⁄2 oz) | .04 | [4] | |
July 1, 1885 | .02 | .02 | .02 | .02 | [4] | |
July 1, 1898 | .02 | .02 | .02 | .01 | [5] | |
November 2, 1917 | .03 | .03 | .03 | .02 | Wartime Emergency Rate | |
July 1, 1919 | .02 | .02 | .02 | .01 | Dropped back by Congress | |
April 15, 1925 | .02 | .02 | .02 | .01 (stamped cards).02 (postcards) | ||
July 1, 1928 | .02 | .02 | .02 | .01 | ||
July 6, 1932 | .03 | .03 | .03 | .01 | ||
January 1, 1952 | .03 | .03 | .03 | .02 | ||
August 1, 1958 | .04 | .04 | .04 | .03 | ||
January 7, 1963 | .05 | .05 | .05 | .04 | ||
January 7, 1968 | .06 | .06 | .06 | .05 | ||
May 16, 1971 | .08 | .08 | .08 | .06 | ||
March 2, 1974 | .10 | .10 | .10 | .08 | ||
September 14, 1975 | .10 | .10 | .09 | .07 | Last surface mail rate | |
December 31, 1975 | .13 | .13 | .11 | .09 | All domestic first class & postcards by airmail | |
May 29, 1978 | .15 | .15 | .13 | .10 | A Stamp Used | |
March 22, 1981 | .18 | .18 | .17 | .12 | B Stamp Used | |
November 1, 1981 | .20 | .20 | .17 | .13 | C Stamp Used | |
February 17, 1985 | .22 | .22 | .17 | .14 | D Stamp Used | |
April 3, 1988[6] | .25 | .25 | .20 | .15 | E Stamp Used | |
February 3, 1991 | .29 | .29 | .23 | .19 | F Stamp Used (also 4 cent F makeup rate stamp) | |
January 1, 1995 | .32 | .32 | .23 | .20 | G Stamp Used (also 3 cent G makeup rate stamp) | |
January 10, 1999 | .33 | .33 | .22 | .20 | H Stamp Used (also 1 cent H makeup rate stamp) | |
January 7, 2001 | .34 | .34 | .21 | .20 | Nondenominated Stamps Used | |
July 1, 2001 | .34 | .34 | .23 | .21 | Nondenominated Stamps Used | |
June 30, 2002 | .37 | .37 | .23 | .23 | Flag and Antique Toy Stamps Used | |
January 8, 2006 | .39 | .39 | .24 | .24 | Lady Liberty Flag Stamp Used | |
May 14, 2007 | .41 | 1.13 | .17 | .26 | .69 (Can & Mex).90 (rest of world)[7] | Shape-based postage pricing introduced; international surface rates were terminated.[7] Forever stamps introduced; different prices for letters and packages for the first time |
May 12, 2008 | .42 | 1.17 | .17 | .27 | .72 (Can & Mex).94 (rest of world)[7] | Price change announced February 11, 2008 |
May 11, 2009 | .44 | 1.22 | .17 | .28 | .75 (Canada).79 (Mexico).98 (rest of world)[7] | Price change announced February 10, 2009 |
April 17, 2011 | .44 | 1.71 (3 oz) | .20 (letters).17 (packages) | .29 | .80 (Can & Mex).98 (rest of world)[7] | [8] |
January 22, 2012 | .45 | 1.95 (3 oz) | .20 (letters).17 (packages) | .32 | .85 (Can & Mex)1.05 (rest of world)[7] | |
January 27, 2013 | .46 | 2.07 (3 oz) | .20 (letters).17 (packages) | .33 | 1.10[7] | Price change announced October 11, 2012Canada & Mexico pay the same rate as the rest of the world |
January 26, 2014 | .49 | 2.32 (3 oz) | .21 (letters).17 (packages) | .34 | 1.15[9] | Price change announced September 25, 2013[9] |
May 31, 2015 | .49 | 2.54 (3 oz) | .22 (letters).20 (packages) | .35 | 1.20[10] | |
April 10, 2016 | .47[10] | 2.54 (3 oz) | .21 (letters).20 (packages) | .34 | 1.15[10] | Price change announced February 25, 2016 |
January 22, 2017 | .49[11] | 2.67 (3 oz)[12] | .21 (letters).18 (packages) | .34 | 1.15[11] | Price change announced October 12, 2016 |
January 21, 2018 | .50[13] | 3.50 (4 oz)[12] | .21 (letters).35 (packages)[14] | .35 | 1.15[13] | Price change announced October 6, 2017 |
January 27, 2019 | .55 | .15 (letters) | .35 | 1.15 | Price change announced October 19, 2018 | |
January 26, 2020[15] | .55 | .15 (letters) | .35 | 1.20[16] | ||
January 24, 2021[17] | .55 | .20 | .36 | 1.20 | Price change announced October 9, 2020 | |
August 29, 2021[18] | .58 | .20 | .40 | 1.30 | USPS notice post-dated September 16, 2021[18] after effective increase date. | |
July 10, 2022[19] | .60 | .24 (letters) | .44 | 1.40[20] | Price change announced April 6, 2022 | |
January 22, 2023[21] | .63 | 4.75-5.25 (zone-based) | .24 (letters) | .48 | 1.45 | Price change announced October 7, 2022; new non-machinable surcharge: 40 cents |
FAQs – How Much Does It Cost to Mail a Postcard?

Here are three frequently asked questions (FAQs) about the cost of mailing a postcard:
- Q: What is the cost to mail an international postcard?
A: The cost of mailing an international postcard varies depending on the destination country and its specific postage rates. You can contact your local postal service or visit their website to find the applicable rates for international postcards. Remember to consider any additional services or requirements that may affect the cost, such as tracking or registered mail. - Q: Are there any extra charges for oversized or non-standard postcards?
A: Yes, oversized or non-standard postcards may incur additional charges. Postal services often have specific size restrictions for postcards, and if your postcard exceeds those limits, it may be considered a letter or package, attracting different postage rates. It’s important to check with your local postal service to determine the size limits and any associated costs for oversized or non-standard postcards. - Q: Do international postcards cost more to mail?
A: Yes, international postcards usually require a higher postage rate compared to domestic mail. The exact cost will depend on the destination country and the weight of the postcard. Check with your postal service or visit their website for international postage rates.
Remember to consult your local postal service or visit their official website for accurate and up-to-date information regarding postage rates, as they can vary by country and change over time.
Conclusion
In summary, the cost of mailing a postcard varies depending on the country, domestic or international destination, and the weight of the postcard. It’s important to check the current postage rates in your country and ensure you use the correct amount of stamps to avoid any delivery issues.